Update February 2025
Herbal, homoeopathic and anthroposophic medicinal products with completed marketing authorisation or registration procedure which are available on the German market
herbal medicinal products | licensed | post-marketing approval* | total |
---|
single component | 473 | 217 | 690 |
---|
fixed combinations | 59 | 77 | 136 |
---|
total | 532 | 294 | 826 |
---|
herbal + chemical active substances | licensed | post-marketing approval* | total |
---|
fixed combinations | 26 | 63 | 89 |
---|
homoeopathic medicinal products | licensed | post-marketing approval* | total |
---|
single component | 71 | 35 | 106 |
---|
fixed combinations | 131 | 823 | 954 |
---|
total | 202 | 858 | 1060 |
---|
anthroposophic medicinal products | licensed | post-marketing approval* | total |
---|
single component | 100 | 287 | 387 |
---|
fixed combinations | 4 | 578 | 582 |
---|
total | 104 | 865 | 969 |
---|
* including post-marketing approval procedures pursuant to section 105 in conjunction with section 109a of the Medicinal Products Act (AMG)
Traditional medicinal products with completed post-marketing approval procedure (pursuant to section 105 AMG in conjunction with section 109a AMG) which are available on the German market | single component | fixed combinations | total |
---|
herbal medicinal products | 5 | 6 | 11 |
---|
herbal + chemical active substances | - | 39 | 39 |
---|
homoeopathic medicinal products | 0 | 17 | 17 |
---|
other | 71 | 31 | 102 |
---|
total | 76 | 93 | 169 |
---|
Medicinal products with completed registration procedure which are available on the German marketpursuant to section 39 AMG | registered | in conjunction with section 105 AMG | total |
---|
single component | 565 | 1159 | 1724 |
---|
fixed combinations | 421 | 1088 | 1509 |
---|
total | 986 | 2247 | 3233 |
---|
Traditional herbal medicinal products with completed registration procedure pursuant to section 39a-d AMG
| registered |
---|
single component | 160 |
---|
fixed combinations | 109 |
---|
total | 269 |
---|
6615 herbal, traditional, homoeopathic or anthroposopic medicinal products are licensed or registered, including 3472 fixed combinations.
For further information on licensed or registered medicinal products in Germany, please refer to the database "Drug Information System" which can be accessed at PharmNet.Bund - Drug Information System.